Ooma provides great value with robust communication features and customizations for businesses of all sizes. Whether you run a small consultancy from a small office or you have hundreds or thousands of team members dispersed across numerous offices, Ooma provides the best experience and value to all types of businesses. From top-rated VoIP to UCaaS and Call Center solutions that are perfectly tailored to meet your business needs, Ooma enables you and your teams to work smart, stay continuously connected, and easily get more done.
Core Features | Ooma Office | Ooma Office Pro | Ooma Enterprise | Ooma Enterprise Call Center | ||||
---|---|---|---|---|---|---|---|---|
Price / Month / User | CDN$ 24.95 | CDN$ 29.99 | CDN$ 32.99 With contract | CDN$ 54.99 With contract | ||||
|
| Contact Sales | Free Consultation | |||||
+35 Features | Everything in Ooma Office PLUS | Customizable UCaaS solution WITH | Integration friendly Call Center solution | |||||
Mobile App | ● | ● | ● | ● | ||||
Ooma Office Features | ● | ● | ● | ● | ||||
Virtual Receptionist | ● | ● | ● | ● | ||||
Call Park | ● | ● | ● | ● | ||||
Call Flip | ● | ● | ● | ● | ||||
Call Forwarding | ● | ● | ● | ● | ||||
Ring Groups | ● | ● | ● | ● | ||||
Music on Hold | ● | ● | ● | ● | ||||
Transfer Music | ● | ● | ● | ● | ||||
Extention-to-Extension Dialing | ● | ● | ● | ● | ||||
Voicemail | ● | ● | ● | ● | ||||
Voicemail Audio Email Attachments | ● | ● | ● | ● | ||||
Call Transfer | ● | ● | ● | ● | ||||
Call Logs | ● | ● | ● | ● | ||||
Call Blocking | ● | ● | ● | ● | ||||
One or more conference bridges per user, up to 10 participants | ● | ● | ● | ● | ||||
One Virtual Fax number per user | ● | ● | ● | ● | ||||
Forward calls during device outages | ● | ● | ● | ● | ||||
7-digit dialing | ● | ● | ● | ● | ||||
Intercom | ● | ● | ● | ● | ||||
Multi Device Ring | ● | ● | ● | ● | ||||
Pre-provisioned IP phones | ● | ● | ● | ● | ||||
High Definition (HD) Voice | ● | ● | ● | ● | ||||
Encryption | ● | ● | ● | ● | ||||
Overhead Paging | ● | ● | ● | ● | ||||
Desktop App with Softphone | ● | ● | ● | |||||
Video Conferencing | ● | ● | ● | |||||
Call Recording | ● | ● | ● | |||||
Voicemail Transcription | ● | ● | ● | |||||
Enhanced Call blocking | ● | ● | ● | |||||
Attended Transfer | ● | ● | ||||||
Advanced Custom Call Flows | ● | ● | ||||||
Hot Desking | ● | ● | ||||||
Custom star codes | ● | ● | ||||||
Shared line appearances | ● | ● | ||||||
Barge, Whisper & Eavesdrop / Silent Monitor | ● | ● | ||||||
Custom Business Process Integrations | ● | ● | ||||||
Custom CRM and productivity tool Integrations | ● | ● | ||||||
IM with Presence, video chat | ● | ● | ||||||
Video conferencing with chat | ● | ● | ||||||
Open and documented APIs | ● | ● | ||||||
SLAs | ● | ● | ||||||
SIP Trunking | ● | ● | ||||||
Dedicated Customer Success Managers | ● | ● | ||||||
Graphical IVR & Call Flow Builder | ● | |||||||
Estimated Wait Time (queue based) | ● | |||||||
Position in queue (queue based) | ● | |||||||
Time of day routing (via Call Flows) | ● | |||||||
Abandon Call Counter (Admin Portal & Qstats Reporting) | ● | |||||||
Multiple Call Distributions (Intelligent call routing) | ● |
An Ooma Office Sales Representative will be in touch shortly.
866-573-0707
Upgrade to a smart business phone for only $24.95 per user/mo
Upgrade to a smart business phone for only $24.95 per user/mo.
An Ooma Office Sales Representative will be in touch shortly.
866-573-0707
Get additional features, block unwanted callers, do call recoding and more for just CDN$ 29.95 per user/mo
Upgrade to a smart business phone for only CDN$ 29.95 per user/mo.
We’ll follow-up within one business day.
We’ll conduct a needs analysis and design a solution built around your requirements.
A custom quote will be generated.
We’ll follow-up within one business day.
We’ll conduct a needs analysis and design a solution built around your requirements.
A custom quote will be generated.